Take It Smart (OPC) Pvt. Ltd. – Your Trusted Partner for IEEE Final Year Projects in Bangalore
Looking for innovative and high-quality IEEE final year projects? At Take It Smart (OPC) Pvt. Ltd., we specialize in providing engineering academic projects for students pursuing BE, B.Tech, M.Tech, MCA, BCA, and Diploma programs. Based in Bangalore, we are proud to be one of the top providers of final year projects, offering a wide range of New project ideas that blend innovation, creativity, and imagination to help students excel in their academic careers.
We’re here to help you bring your IEEE Final Year Project to life with innovative Hardware and cutting-edge Software solutions! At Take It Smart (OPC) Pvt. Ltd., we have over 4 years of experience in providing top-notch IEEE projects that empower students to excel in their academic careers and land dream jobs. With a 4.8 Google rating from 2.5k+ happy students, we pride ourselves on delivering quality projects with a focus on innovation and industry relevance.
Our Services:
✔️ Hardware Projects: Specializing in IoT, Embedded Systems, Robotics, Automation, Power Electronics, and more, our hardware projects give you hands-on experience in real-world technology.
✔️ Software Projects: We provide cutting-edge projects in Web Development, Data Science, AI/ML, Mobile App Development, Cloud Computing, and more, allowing you to build innovative software solutions that are in demand in the job market.
For IEEE Final Year Projects Call & Whatsapp :8792697647, 8792697646 |
Projects that Power Placements
Gain valuable project experience that will set you apart in job interviews. At Take It Smart (OPC) Pvt. Ltd., we offer projects that not only help you excel academically but also boost your chances of getting hired.
Placement-Oriented Approach:
✔️ We understand the importance of practical knowledge and its role in securing placements. That’s why we offer both virtual and offline sessions designed to.
✔️ Teach you every step of project development, from start to finish.
✔️ Help you tackle challenging Interview questions related to your project work.
✔️ Enhance your CV by showcasing real-world project experience that demonstrates your technical skills
For IEEE Final Year Projects Call & Whatsapp :8792697647, 8792697646 |
Why Choose Take It Smart for Your IEEE Final Year Projects?
- Expertise in Various Domains: We cover a broad range of project topics, including hardware and software, ensuring that you find a project that suits your area of interest.
- High-Quality and Innovative Projects: All projects are IEEE-based and developed to meet academic and industry standards.
- Experienced Mentorship: We provide guidance and support throughout the project, ensuring students understand the concepts and methodologies involved.
- Customizable Solutions: Each project can be tailored to meet your academic requirements and individual preferences.
- Comprehensive Documentation: Receive complete project documentation including abstracts, reports, and source codes to help you excel in your submissions.
For IEEE Final Year Projects Call & Whatsapp :8792697647, 8792697646 |
Complete List of IEEE Final Year Project Titles – Hardware Domains
- Embedded System Projects
- IOT (INTERNET OF THINGS)
- VLSI Projects
- Power electronics Projects
- Robotics Projects
- wireless communication Projects
- Sensor Networks Projects
- RASPBERRY PI PROJECTS
- ELECTRICAL AND ELECTRONICS
- MATLAB PROJECTS
- WIRELESS/ CDMA COMMUNICATION
- BIO-MEDICAL PROJECTS
- ANDROID PROJECTS
Each of our hardware projects is carefully crafted to ensure that students not only meet their academic requirements but also gain practical insights that align with industry needs. Whether you’re interested in IoT, robotics, or power systems etc our projects are designed to help you stand out and excel in your final year.
IEEE LATEST PROJECTS BASED ON EMBEDDED,IOT & ELECTRONICS | |
1. | Multi-Rate Tracking Control for a Space Robot on a Controlled Satellite: A Passivity-Based Strategy |
2. | A HYBRID APPROACH FOR IDENTIFICATION OF MANHOLE AND STAIRCASE TO ASSIST VISUALLY CHALLENGED |
3. | Intuitive Adaptive Orientation Control for Enhanced Human–Robot Interaction |
4. | GSM BASED INDUSTRIAL DISASTER INTIMATION CONTROL SYSTEM (GIDICS) |
5. | ATTITUDE AND HEADING REFERENCE (AHRS) SYSTEM FOR AEROSPACE APPLICATION |
6. | Design of an Embedded Communication System for Underwater Asynchronous Localization |
7. | Operator Suspicion and Human-Machine Team Performance Under Mission Scenarios of Unmanned Ground Vehicle Operation |
8. | ANDROID – DESIGN OF AN INTELLIGENT COMBAT ROBOT FOR WAR FIELD |
9. | CUSTOMIZED WIRELESS SENSOR NODE TO DETECT HAZARDOUS GAS PIPELINE LEAKAGE |
10. | Non-Dominated Immune-Endocrine Short Feedback Algorithm for Multi-Robot Maritime Patrolling |
11. | An Automated Machine Learning Approach for Smart Wast Management Systems |
12. | ANDROID APPLICATION VOICE OUTPUT BASED ANTI-FUEL THEFT SYSTEM FOR VEHICLES WITH ALARM |
13. | HEADLIGHT CENTRAL LOCKING CONTROL USING ANDROID APPLICATION WITH FUEL THEFT VOICE |
14. | Low-cost, Inkjet-printed UHF RFID Tag based System for nternet of Things Applications using Characteristic Modes |
15. | Experiences with IoT and AI in a Smart Campus for Optimizing Classroom Usage |
16. | AUTOMATED BOOK PICKING ROBOT FOR LIBRARIES |
17. | OPERATION THEATRE AUTOMATION & CONTROL (OTAC) |
18. | Rapid Altitude Tracking for Air-Breathing Hypersonic Vehicle With Limited Angle of Attack |
19. | Study on the Anti-theft Technology of Museum Cultural Relics Based on Internet of Things |
20. | An IoT-based Intelligent Wound Monitoring System |
21. | A Survey on the Role of IoT in Agriculture for the Implementation of Smart Farming |
22. | A Sustainable Soil Energy Harvesting System with Wide-Range Power-Tracking Architecture |
23. | FishTalk: An IoT-Based Mini Aquarium SystemFishTalk: An IoT-Based Mini Aquarium System |
24. | The Gas Leak Detection Based on a Wireless Monitoring System |
25. | A Beacon Synchronization Scheme with Higher Schedulability or IEEE 802.15.4 Cluster-tree based IoT Applications |
26. | Vision-Based Heart and Respiratory Rate Monitoring During Sleep – A Validation Study for the Population at Risk of Sleep Apnea |
27. | Adaptive Resonant Beam Charging for Intelligent Wireless Power Transfer |
28. | Vision-based Mobile Indoor Assistive Navigation Aid for Blind People |
29. | Long-range Raman Distributed Fiber Temperature Sensor with Early Warning Model for Fire Detection and Prevention |
30. | Asymmetric Satellite-Underwater Visible Light Communication System for Oceanic Monitoring |
31. | Joint Optimization of Cash Management and Routing for New-Generation Automated Teller Machine Networks |
32. | Paper-Sensors for Point-of-Care Monitoring of Drinking Water Quality |
33. | Railroad Track Condition Monitoring Using Inertial Sensors and Digital Signal Processing: A Review |
34. | Design of mobile band subsurface antenna for drainage infrastructure monitoring |
35. | A Mobile Application for Driver’s Drowsiness Monitoring based on PERCLOS Estimation |
36. | Methodology and Mobile Application for Driver Behavior Analysis and Accident Prevention |
37. | A Smart Dental Health-IoT Platform Based on Intelligent Hardware, Deep Learning and Mobile Terminal |
38. | Accelerometer-Based Speed-Adaptive Gait Authentication Method for Wearable IoT Devices |
39. | Automatic Screening of Sleep Apnea Patients Based on the SpO2 Signal |
40. | A Deep Learning-based Intelligent Medicine Recognition System for Chronic Patients |
41. | Embedded Model Predictive Control for a Wearable Artificial Pancreas |
42. | Development of a Single-Site Device for Conjoined Glucose Sensing and Insulin Delivery in Type 1 Diabetes Patients |
43. | A Patient-Specific Single Sensor IoT-Based Wearable Fall Prediction and Detection System |
44. | Noninvasive Cardio respiratory Signals Analysis for Asthma Evolution Monitoring in Preschool Children |
45. | A smart power meter to recharge electric vehicles in communal parking areas |
46. | Real-time acoustic monitoring of cutting blade sharpness in agricultural machinery |
47. | A Novel Combined Data-Driven Approach for Electricity Theft Detection |
48. | Power Allocation for Dynamic Dual-Pickup Wireless Charging System of Electric Vehicle |
49. | WEARABLE ENABLING HUMAN-CLOUD INTEGRATION IN NEXT GENERATION HEALTHCARE SYSTEMS |
50. | CLOUD BASED WEB APPLICATION SUPPORTING VEHICLE TOLL PAYMENT SYSTEM |
51. | EFFECTIVE WAYS TO USE INTERNET OF THINGS IN THE FIELD OF MEDICAL AND SMART HEALTH CARE |
52. | THE INTERNET OF THINGS FOR SOUTH AFRICAN TOURISM |
53. | AN IOT-AWARE ARCHITECTURE FOR SMART HEALTH CARE SYSTEMS |
54. | A LOW COST WEB BASED REMOTE MONITORING SYSTEM WITH BUILT-IN SECURITY FEATURE FOR VULNERABLE ENVIRONMENTS |
55. | A DESIGN OF THE IOT GATEWAY FOR DENSE LANDSET FOREST SURVEIL SYSTEM USING WIRELESS SENSOR NETWORKS |
56. | A RECONFIGURABLE SMART SENSOR INTERFACE FOR INDUSTRIAL WSN IN IOT ENVIRONMENT |
57. | A METHOD OF WSN TO MONITOR COLD CHAIN LOGISTICS AS PART OF THE IOT TECHNOLOGY |
58. | |
59. | WIFI FOR VEHICULAR COMMUNICATION SYSTEMS |
60. | A RECONFIGURABLE SMART SENSOR INTERFACE FOR INDUSTRIAL WSN AND HUMAN HEALTH MONITORING IN IOT ENVIRONMENT |
61. | A RECONFIGURABLE SMART SENSOR INTERFACE FOR INDUSTRIAL WSN AND HUMAN |
62. | DESIGN OF A WSN PLATFORM FOR LONG-TERM ENVIRONMENTAL MONITORING FOR IOT APPLICATIONS |
63. | WIRELESS SYSTEM FOR MONITORING AND REAL-TIME CLASSIFICATION OF FUNCTIONAL ACTIVITY |
64. | SELF-POWERED ZIGBEE WIRELESS SENSOR NODES FOR RAILWAY CONDITION MONITORING |
65. | TOWARDS SAFER ROADS THROUGH COOPERATIVE HAZARD AWARENESS AND AVOIDANCE IN CONNECTED VEHICLES |
66. | A PROVABLY SECURE GENERAL CONSTRUCTION FOR KEY EXCHANGE PROTOCOLS USING SMART CARD AND PASSWORD |
67. | IOT BASED ANTI-POACHING ALARM SYSTEM FOR TREES IN FOREST USING WIRELESS SENSOR NETWORK |
68. | SAFETY SYSTEM FOR ELDERLY WANDERING PERSON |
69. | AN INTERNET OF THINGS APPROACH FOR MOTION DETECTION USING RASPBERRY PI |
70. | CHILD SAFETY WEARABLE DEVICE |
71. | A LOW COST WEB BASED REMOTE MONITORING SYSTEM WITH BUILT-IN SECURITY FEATURE FOR VULNERABLE ENVIRONMENTS |
72. | SAFETY SYSTEM FOR ELDERLY WANDERING PERSON |
73. | AN INTERNET OF THINGS APPROACH FOR MOTION DETECTION USING RASPBERRY PI |
74. | AN INTERNET OF THINGS APPROACH FOR MOTION DETECTION USING RASPBERRY PI |
75. | A LOW COST WEB BASED REMOTE MONITORING SYSTEM WITH BUILT-IN SECURITY FEATURE FOR VULNERABLE ENVIRONMENTS |
76. | GREENCHARGE: MANAGING RENEWABLE ENERGY IN SMART BUILDINGS |
77. | AN NFC FEATURED THREE LEVEL AUTHENTICATION SYSTEM FORTENABLE TRANSACTION AND ABRIDGMENT OF ATM CARD BLOCKING INTRICACIES |
78. | DESIGNING A SECURE EXAM MANAGEMENT SYSTEM (SEMS) FOR M-LEARNING ENVIRONMENTS |
79. | A PROVABLY SECURE GENERAL CONSTRUCTION FOR KEY EXCHANGE PROTOCOLS USING SMART CARD AND PASSWORD |
80. | PRIVACY-PRESERVING LOCATION-PROXIMITY FOR MOBILE APPS |
81. | IOT BASED HOME SECURITY THROUGH DIGITAL IMAGE PROCESSING ALGORITHMS |
82. | MONITORING OF SCHOOL KIDS USING ANDROID DEVICES AND NEAR FIELD COMMUNICATION(NFC) |
83. | Robust Task-oriented Markerless Extrinsic Calibration for Robotic Pick-and-place Scenarios |
84. | EARABLE 2.0: ENABLING HUMAN-CLOUD INTEGRATION IN NEXT GENERATION HEALTHCARE SYSTEMS |
85. | REAL-TIME DRIVER ADVISORY MODEL – INTELLIGENT TRANSPORTATION SYSTEMS |
86. | Secure Smart Door Lock System based on Arduino and Smartphone App |
87. | RESCUE TIME – SPEECH RESPONSE FOR CHAIN SNATCHING VICTIM |
88. | Real time Garbage Monitoring System using ESP32, GPS, and GSM Technology |
89. | A NOVEL APPROACH TO PROVIDE PROTECTION FOR WOMEN BY USING SMART SECURITY DEVICE |
90. | Accident Detection System Using GSM and GPS |
91. | IOT_AIRPORT BAGGAGE CONVEYOR AND VOICE NOTIFICATION USING ANDROID TECHNOLOGY |
92. | Automatic Room Temperature Control System Using Arduino Uno R3 And Dht11 Sensor |
93. | ANDROID BASED VEHICLE ANTI-THEFT ALARM AND TRACKING SYSTEM |
94. | Multiparametric System for Measuring Physicochemical Variables Associated to Water Quality Based on the Arduino Platform |
95. | COOPERATIVE SENSING AND WEARABLE COMPUTING FOR SEQUENTIAL HAND GESTURE RECOGNITION |
96. | Amazing Arduino Robot: Controlled by Bluetooth from Your Smartphone! |
97. | A BLOCKCHAIN -BASED WATER CONTROL SYSTEM FOR THE AUTOMATIC MANAGEMENT OF IRRIGATION COMMUNITIES |
98. | BLISTER TESTING IN DRUG INDUSTRY |
99. | Smart Health Solutions: Arduino and NIR Sensor for Blood Glucose and Blood Group Measurement |
100. | FARMER FRIENDLY SOLAR BASED VIRTUAL FENCING FOR RURAL AGRICULTURE WITH BATTERY
REVERSE CHARGE PROTECTION |
101. | Earthquakes and Tsunami Alert Through GSM |
102. | EFFICIENCY IMPROVEMENT OF PHOTOVOLTAIC PANELS BY DESIGN IMPROVEMENT OF COOLING SYSTEM USING WATER COOLER |
103. | Smart Traffic Management System: An IoT Solution for Dynamic Traffic Control Based on Density |
104. | DESIGN OF A MULTI SENSOR-BASED LOW-COST EDUCATIONAL ROBOT |
105. | Seamless Home Control: Integrating Google Voice Assistance with IoT for Smart Home Automation |
106. | APPLICATION OF RF TECHNOLOGY TO SOLVE TRAFFIC SIGNAL SCHEDULING BY MONITORING THE VEHICLE INTENSITY IN THE PARTICULAR ROAD |
107. | Arduino Based Vehicle Accident Alert System Using GPS, GSM and MEMS Accelerometer |
108. | GESTURE AND SPEECH BASED WHEEL CHAIR CONTROL FOR PHYSICALLY CHALLENGED PERSON
USING ANDROID BLUETOOTH TECHNOLOGY |
109. | Arduino and Remote based Gesture Keyboard |
110. | SPEECH BASED WHEEL CHAIR CONTROL FOR PHYSICALLY CHALLENGED PERSON USING ANDROID BLUETOOTH TECHNOLOGY |
111. | Arduino based Wireless Heart-rate Monitoring system with Automatic SOS Message and/or Call facility using SIM900A GSM Module |
112. | REMOTE MONITORING OF CAR ENGINE USING CAN AND ZIGBEE PROTOCOLS AN APPLICATION OF WIRELESS DATA ACQUISITION |
113. | INTELLIGENT ACCIDENT DETECTION CLASSIFICATION USING MOBILE PHONES |
114. | Design and Development of Cost Effective Arduino based Object Sorting System |
115. | ROBOCHEF – ANDROID BASED INGREDIENT MIXTURE FOR FOOD INDUSTRY |
116. | Design of An Intelligent Wheelchair for Handicap People Conducting by Body Movement |
117. | INNOVATION STRATEGY AND BETTERMENT PLANNING FOR SMART VILLAGE |
118. | Secure Smart Door Lock System based on Arduino and Smartphone App |
119. | AN INTELLIGENT TRANSPORTATION SYSTEM APPLICATION FOR SMARTPHONES BASED ON VEHICLE POSITION IN VEHICULAR NETWORKS |
120. | DESIGNING AND IMPLEMENTATION OF A WIRELESS GESTURE CONTROLLED ROBOT FOR DISABLED AND ELDERLY PEOPLE |
121. | DESIGN OF SMART HELMET FOR ACCIDENT AVOIDANCE |
122. | An IoT Based Smart Garbage Monitoring and Disposal Support System |
123. | GESTURE CONTROLLED WIRELESS AGRICULTURAL WEEDING ROBOT |
124. | A NOVEL APPROACH ON CEILING FANS BASED ON MEMS TECHNOLOGIES TO AVOID SUICIDE |
125. | MINE DETECTION ROBOT AND RELATED HUMANITARIAN TECHNOLOGY |
126. | Design of Raindrop detector based on Arduino |
127. | MULTIPLE UAVS-BASED SURVEILLANCE AND RECONNAISSANCE SYSTEM UTILIZING IOT PLATFORM |
128. | IoT-Based Data Logger for Weather Monitoring Using Arduino-Based Wireless Sensor Networks with Remote Graphical Application and Alerts |
129. | REMOTE HEALTH MONITORING OF ELDERLY THROUGH WEARABLE SENSORS |
130. | Human activity detection using Arduino and MPU9250 IMU sensor |
131. | AN APPROACH BASED ON A ROBOTICS OPERATION SYSTEM FOR THE IMPLEMENTATION OF INTEGRATED INTELLIGENT HOUSE SERVICES SYSTEM |
132. | ROBOTIC FIRE DETECTOR, EXTINGUISHER, ANALYZER AND EMERGENCY ALERT |
133. | Women’s Safety Device Using GPS |
134. | ZERO LABOUR – WET WASTE CRUSHER |
135. | TEMPERATURE SENSED OBSTACLE AVOIDING ROBOT |
136. | TEMPERATURE SENSED OBSTACLE AVOIDING ROBOT |
137. | ANDROID BASED SIGN BOARD DETECTION WITH IMAGE & VOICE ALERT SYSTEM |
138. | Home And Industrial Safety Using Fire And Gas Detection System |
139. | DRAINAGE CLEANING ROBOT |
140. | Fire Fighting Robotic Vehicle |
141. | AIRPORT ELECTRONIC PASSPORT SYSTEM AND TOLL COLLECTION SYSTEM USING RFIDTECHNOLOGY |
142. | Human Following Robot |
143. | CAN TEST ANALYZER FOR QUALITY TESTING IN AUTOMOBILE PRODUCTION PLANT WITH AUTHORIZED REPORT GENERATION |
144. | INTELLIGENT REMOTELY DEVICE CONTROLLED SYSTEM FOR INDUSTRIAL ELECTRICAL APPLIANCES THROUGH ZIGBEE WIRELESS NETWORKS |
145. | Automatic Street Light control based on Vehicle Movement |
146. | A REVIEW ON INDUSTRIAL AUTOMATION BY RADIO FREQUENCY BASED WIRELESS REMOTE CONTROLLER USING RENESAS RL78 |
147. | Enhancing Public Health: Automated Smoking Zone Surveillance and Alert System Leveraging IoT and Machine Learning |
148. | EVIDENCE COLLECTION IN AUTOMOTIVE INDUSTRY FOR LEGAL CLAIM |
149. | Automatic Irrigation system on Sensing Soil Moisture content using Blynk and IoT |
150. | ROBOTIC AUTOMATED FOOD SERVICE PROVIDER IS HOTEL WITH ANDROID BASED INDIVIDUAL MENU SYSTEM |
151. | Smart Refrigerator Monitoring using Arduino and IoT |
152. | IMPLEMENTING INTELLIGENT TRAFFIC CONTROL SYSTEM FOR CONGESTION CONTROL,AMBULANCE CLEARANCE, AND STOLEN VEHICLE DETECTION |
153. | Smart attendance system using RFID and IoT |
154. | SOLAR POWERED HOUSE AND TRANSMITTING THE EXTRA POWER TO THE GOVERNMENT MAINS |
155. | GPS BASED CHILD TRACKING WITH SERVER & SMS ALERT TO PARENTS |
156. | EMBEDDED SYSTEM BASED EYE MOVEMENT & GESTURE BASED COMMUNICATING FOR PARALYZED PERSON |
157. | Drowsiness Detection and Monitoring the Sleeping Pattern using Brainwaves Technology and IoT |
158. | PASSENGER BUS ALERT SYSTEM FOR EASY NAVIGATION WITH SPEECH RECOGNITION |
159. | INTELLIGENT FOOD MANAGEMENT SYSTEM-MAINTENANCE OF AGRO AND NON-AGRO FOODS IN COLD STORAGE WAREHOUSE |
160. | Development and Application of the Smart Helmet for Disaster and Safety |
161. | FIRE AVOIDANCE AND ELECTRIC CIRCUIT BREAKER SYSTEM IN TRAIN ALONG WITH ALERTING APPROACHING STATION |
162. | PEDESTRIANS SAFETY, ANTI ACCELERATION AND IMAGE INDICATION OF HIGHWAY SIGN BOARD WITH SPEECH ALERT |
163. | Development Of Android Based General Purpose Atonomous Mobile Robot For Agriculturural Usage – Agribot |
164. | INDUSTRIAL DATA ACQUISITION SYSTEM WITH SMART WIRELESS SENSOR INTERFACE BASED ON INTERNET OF THINGS USING WIFI NETWORK |
165. | ON_ROAD REAL TIME VEHICLE EMISSION CO2 LEVEL THRESHOLD INSPECTION WITH EMAIL ALERT DOTNET |
166. | A prototype of Baby Monitoring Using an Embedded Linux processor |
167. | A Real-Time Identification System on Face Recognition |
168. | AIRPORT BAGGAGE CONVEYOR AND VOICE NOTIFICATION USING ANDROID TECHNOLOGY |
169. | VEHICLE CONTROL FOR PEDESTRIANS SAFETY USING CAN PROTOCOL FOR IMPLEMENTING THE INTELLIGENT BRAKING SYSTEM |
170. | Real-Time Traffic Sign recognition system using AI |
171. | AUTOMATIC RATION MATERIAL DISTRIBUTIONS BASED ON GSM AND FINGER PRINT SCANNER TECHNOLOGY |
172. | MONTHLY GROSSARY DISTRIBUTION SYSTEM BASED ON FAMILY MEMBERS COUNT USING RFID AS UNIQUE ID CARD |
173. | Speech command recognition using Deep learning and Raspberry Pi in MATLAB |
174. | WOMEN ANTI RAPE BELT |
175. | Logo detection using MATLAB and Raspberry Pi with PIL verification |
176. | IoT-Driven Automated Object Detection Algorithm for Urban Surveillance Systems in Smart Cities. |
177. | ADVANCED PASSENGER SECURITY SYSTEM FOR RADIO CABS WITH VIDEO TRANSMISSION AND ENHANCED SYSTEM SECURITY WITH BIOMETRIC MODULE |
178. | A RECONFIGURABLE SMART SENSOR INTERFACE FOR INDUSTRIAL WSN IN IOT ENVIRONMENT USING WEB SERVER |
179. | AUTOMATED WASTE SEGREGATOR |
180. | CCTV SERVER THEFT DAMAGE EMAIL ALERT AND AUTO VIDEO SAVING TO SAVE DATA RETRIEVAL TIME AND MANPOWER |
181. | ANDROID – AN APPROCH FOR MONITORING AND SMART PLANNING OF URBAN SOLID WASTE |
182. | Machine Learning in Video Surveillance for Fall Detection |
183. | DESIGN AND DEVELOPMENT OF OBJECT RECOGNITION AND SORTING ROBOT FOR MATERIAL HANDLING IN PACKAGING AND LOGISTIC INDUSTRIES |
184. | CONTROLLING OF ELECTRICAL DEVICES WITH AUTOMATIC ACTIVE PHASE SELECTOR |
185. | REMOTE MONITORING AND CONTROLLING OF ELECTRICAL DEVICES WITH AUTOMATIC ACTIVE PHASE SELECTOR |
186. | E-CRADLE FOR INFANT CARE WITH ANDROID SPEECH ALERT FOR DANGEROUS CONDITIONS |
187. | EVALUATION OF RESPIRATORY & NON-RESPIRATORY MOVEMENTS OF INFANTS WITH CARE TAKER VOICE USING FN-M16P MODULE |
188. | Vehicle Number Plate Detection System For Indian Vehicles |
189. | GARBAGE AND STREET LIGHT MONITORING SYSTEM WITH AUTOMATIC DOOR MECHANISM |
190. | Sign Language Recognition with Open CV and machine learning |
191. | ANDROID BASED ON-STREET AND OFF-STREET PARKING AVAILABILITY PREDICTION & SPACE RESERVATION |
192. | SMART PARKING FOR COLLEGE USING RFID TECHNOLOGY |
193. | Text Recognition And Face Detection Aid For Visually Impaired Person Using Raspberry Pi |
194. | Smart Refrigerator and Vegetable Identification System Using Image Processing and Sensors |
195. | CAN BASED CONTROL UNIT FOR A NOVEL RECONFIGURABLE MICROGRID ARCHITECTURE WITH
RENEWABLE ENERGY SOURCES |
196. | POT HOLE DETECTION SENSOR ROBOT NOTIFYING ITS LOCATION TO THE LOCAL AUTHORITY VIA ANDROID |
197. | Implementation of Machine Learning for Gender Detection using CNN on Raspberry Pi Platform |
198. | SMART CITY AND MANAGEMENT – PARKING, DISASTER, WASTE MANAGEMENT |
199. | SMART CITY MANAGEMENT – TRAFFIC SYSTEM, AMBULANCE & STREET LIGHT |
200. | Assistive Device for Blind, Deaf, and Dumb People using Raspberry-pi |
201. | PROTOTYPE DEVELOPMENT OF MONITORING SYSTEM IN PATIENT INFUSION WITH WIRELESS SENSOR NETWORK |
202. | CAMPUS NAVIGATOR WITH SPEECH ASSISTANCE |
203. | Determination of Blood count in Microscopic images using Raspberry Pi and USB Webcam |
204. | DESIGN & IMPLEMENTATION OF SMART CITY USING CONTROLLED AREA NETWORK PROTOCOL FOR
CONTROLLING PURPOSE |
205. | Smart Assistive System for Visually Impaired People Obstruction Avoidance Through Object Detection and Classification |
206. | ANT SMUGGLING SYSTEM FOR TREES IN FOREST WITH SOLAR POWER GENERATION |
207. | ANDROID RAPID ENTIRE BODY POSTURAL ANALYSIS ASSESSMENT DEVICE FOR COMPUTER
OPERATORS |
208. | Integration Design of Portable ECG Signal Acquisition With Deep-Learning Based Electrode Motion Artifact Removal on an Embedded System |
209. | AMBUBOT – ROBOTIC AUTOMATED EXTERNAL DEFIBRILLATOR AMBULANCE FOR EMERGENCY
MEDICAL SERVICE IN SMART CITIES |
210. | MULTIPURPOSE AMBUBOT WITH DISASTER AND FIRE EXTINGUISH MANAGEMENT |
211. | Medical Remote Monitoring of Multiple Physiological Parameters Based on Raspberry Pi and IOT |
212. | GPS BASED VEHICLE TOLL COLLECTION SYSTEM |
213. | ALTERNATE ENERGY FROM BUSY ROAD FOR DEVELOPMENT OF SMART CITY – THERMAL & PIEZO |
214. | ANDROID BASED DEADLY SCHOOL VAN MONITORING SYSTEM WITH SPEECH ALERT |
215. | Home Automation System with IoT and Raspberry Pi |
216. | ANDROID – DESIGN AND IMPLEMENTATION OF AUTOMATED BLOOD BANK USING EMBEDDED
SYSTEMS |
217. | ANDROID – IMPLEMENTATION OF SMART CITY MANAGEMENT SYSTEM WITH SPEECH ALERT |
218. | Automatic Identification of Vehicle Plate Number using Raspberry Pi |
219. | ELDERLY PERSON ACTIVITY TRACKING APPLICATION USING ANDROID SMARTPHONE |
220. | Indoor Intrusion Detection and Filtering System |
221. | ANDROID_ROBUST RAILWAY CRACK DETECTION SCHEME (RRCDS) USING LED-LDR ASSEMBLY |
222. | ROBUST RAILWAY CRACK DETECTION SCHEME (RRCDS) USING LED-LDR ASSEMBLY |
223. | IPB-EL-004 Design and Implementation of Raspberry-based Cell phone |
224. | FAULT ANALYSIS AND ELECTRICAL PROTECTION OF DISTRIBUTION TRANSFORMER WITH FN-M16P MP3 UNIT |
225. | Development of a Voice-controlled Intelligent Wheelchair System using Raspberry Pi
|
226. | AUTOMATIC CONTROL OF STUDENTS ATTENDANCE IN CLASSROOMS USING RFID BASED ON SMS REQUEST |
227. | SIMPLE RADAR SYSTEM WITH BORDER SECURITY SYSTEM |
228. | WIRELESS TRANSFORMER PARAMETER MEASUREMENT AND PROTECTION |
229. | EARTHQUAKE DISASTER RESCUE ROBOT |
230. | BT EMBEDDED ROBOTIC LAWN MOVER POWERED BY SOLAR ENERGY |
231. | SEED SOWING PLOWING AND WASTE GRASS CUTTING ROBOT WITH ANDROID APPLICATION |
232. | FLEX & ACCELERATION USED HAND GESTURE CONTROL OF ROBOT WITH MP3 VOICE OUTPUT |
233. | HAND GESTURE BASED ROBOT CONTROL WITH PICK AND PLACE OPERATION USING ACCELEROMETER |
234. | Automatic Identification of Vehicle Plate Number using Raspberry Pi |
235. | DESIGN AND CONSTRUCTION OF MICROCONTROLLER BASED WIRELESS REMOTE CONTROLLED
INDUSTRIAL ELECTRICAL APPLIANCES USING ZIGBEE TECHNOLOGY |
236. | ANDROID – ELECTRONIC STICK AND ANDROID SMARTPHONES TO THE AID OF BLINDLY DISABLED
INDIVIDUALS |
237. | Development of a Voice-controlled Intelligent Wheelchair System using Raspberry Pi |
238. | EMBED – ELECTRONIC STICK FOR VISION CONTROL OF PRE-DEFINED AREA WITH FN-M16P
MODULE VOICE ALERT |
239. | ACCESSIBLE ELECTRONIC INTERACTION FOR PEOPLE WITH PARTIAL PARALYSIS |
240. | IPB-EL-004 Design and Implementation of Raspberry-based Cell phone |
241. | HEAD MOVEMENT BASED WIRELESS COMMUNICATION WITH SPEECH ALERT FOR PARALYZED
PERSON |
242. | Real-time vehicle Detection, Tracking and Counting Using Raspberry-Pi |
243. | CONVERYOR SYSTEM AUTOMATED RESTAURANT MANAGEMENT SYSTEM |
244. | Traffic Management by Monitoring Weather Parameters and Pollutants Remotely |
245. | INTEGRATED AND AUTOMATED VEHICLE BAY ARRANGEMENT SYSTEM TO AVOID CONGESTION IN
A PUBLIC PARKING AREA |
246. | Web-controlled Raspberry Pi Robot surveillance |
247. | BLUETOOTH EMBEDDED ROBOTIC AGRICULTURE PLOWING, SEEDING AND GRASS CUTTING
POWERED BY SOLAR ENERGY |
248. | DEMAND SIDE LOAD MANAGEMENT OF SMART GRIDS USING INTELLIGENT TRADING METERING
BILLING |
249. | A low-cost Raspberry PI-based vision system for upper-limb prosthetics |
250. | REAL TIME AUTOMATION IN PADDY FIELD WITH SECURITY |
251. | AN AUTOMATIC EMBEDDED TOLL PLAZA WITH DOCUMENT VERIFICATION AND SPEED DETECTION
SYSTEM |
252. | CO-OPERATIVE ADAPTIVE CRUISE CONTROL (CACC) BASED ON CAN PROTOCOL USING
MICROCHIP |
253. | AADHAR CARD BASED BIOMETRICS ELECTRONIC VOTING SYSTEM WITH EMBEDDED SECURITY
ALONG WITH REMOTE ACCESS |
254. | E GLOVE- PALM AND FINGERPRINT SENSOR GESTURE BASED FOR PICK AND PLACE REMOTELY
USING RF TRANSMITTER AND RECEIVER |
255. | RENESAS BASED RENEWABLE ENERGY – 12V DC POWER GENERATION USING BACK EMF & SOLAR
FOR LED LOAD
|
256. | SPEECH BASED HIGH ALERT BUILDING AUTOMATION AND SECURITY ALERT THROUGH ANDROID
WITH EARTHQUAKE ALERT |
257. | COIN BASED UNIVERSAL MOBILE BATTERY CHARGER, PURIFIED DRINKING WATER WITH EMERGENCY
ALERT SYSTEM |
258. | MEMS ACCELEROMETER SENSORS BASED SEMI-AUTOMATED RASH DRIVING & TRAFFIC SIGNAL JUMP
DETECTION UNIT |
259. | DESIGNING A COMPLETE VEHICLE IMMOBILIZATION SYSTEM INTEGRATED WITH A PERSONALIZED ALERT
MECHANISM |
260. | PHYSICAL ACTIVITY AND BEHAVIOUR RECOGNITION OF ONE-TWO YEAR OLD CHILD WITH REAL
TIME DATA COLLECTION FOR DOCTORS OBSERVATION |
261. | REAL TIME COMMUNICATION BETWEEN DUMB, DEAF AND BLIND PEOPLE USING VOICE & GESTURE WITH
ANDROID |
262. | IOT BASED STRUCTURAL HEALTH MONITORING OF FLYOVERS |
263. | ANDROID BASED MONITORING HUMAN INSOLE MOVEMENT USING WEARABLE COMPUTING |
264. | ANDROID BASED MONITORING HUMAN KNEE JOINT MOVEMENT USING WEARABLE COMPUTING |
265. | THEFT_ELECTRICITY ENERGY UNIT LIMITS PER SQFT LAND – RESOURCE MANAGEMENT RESPONSIBILITY
PER FAMILY |
266. | ANDROID – GESTURE BASED EMAIL ACCESS AND VOICE COMMAND FOR BLIND AND DUMB |
267. | HAND GESTURE BASED COMMUNICATION FOR MILITARY AND PATIENT APPLICATION |
268. | ANDROID APPLICATION VOICE OUTPUT BASED ANTI-FUEL THEFT SYSTEM FOR VEHICLES WITH
ALARM |
269. | HEADLIGHT CENTRAL LOCKING CONTROL USING ANDROID APPLICATION WITH FUEL THEFT VOICE ALERT |
270. | HEALTH @ HOME – REMOTE MONITORING OF VITAL SIGNS |
271. | REMOTE CONTROL SYSTEM OF HIGH EFFICIENCY AND INTELLIGENT STREET LIGHTING USING
ANDROID SERVER |
272. | Land mine detecting robotic vehicle |
273. | Design and implementation of pick and place robot using voice & gesture recognition |
274. | REMOTE VIRTUAL LAB FOR RESEARCH & DEVELOPMENT INDUSTRY USING WIRELESS TECHNOLOGY |
275. | A REVIEW ON DESIGN OF AUTOMATED FLOOR CLEANING SYSTEM |
276. | iSpy robot with bomb detection and image monitoring |
277. | Development of automatic waste segregator |
278. | SATELLITE AND RF ENABLED ASSISTANCE FOR MARINE NAVIGATION |
279. | SPEECH BASED CONTROL & ALERT SYSTEM FOR SENIOR CITIZENS USING ANDROID MOBILE |
280. | BIRD – SOLAR POWERED IRRIGATION WITH AUTO CONTROL OF PUMP & SMS ALERT |
281. | EYE-BLINK CONTROL TO NAVIGATE A WHEEL CHAIR OF A PARALYZED INDIVIDUAL |
282. | HUMAN DETECTION IN NATURAL DISASTER USING ANDROID TECHNOLOGY |
283. | A_MEMS ACCELEROMETER SENSORS BASED SEMI-AUTOMATED RASH DRIVING |
284. | Low-Cost Vision System for Pick and Place application using camera and ABB Industrial Robot |
285. | Smart Robotic Personal Assistant Vehicle Using Raspberry Pi and Zero UI Technology |
286. | Web-controlled Raspberry Pi Robot surveillance |
287. | RASH DRIVING DETECTION AND COLLISION (ACCIDENT) AVOIDANCE SYSTEM WITH STEERING
CONTROLLED HEADLIGHT MECHANISM OF VEHICLES. |
288. | Survey on Collaborative Smart Drones and Internet of Things for Improving Smartness of Smart Cities |
289. | RoboScallop: A Bivalve Inspired Swimming Robot |
290. | 484_IOT – RESIDENCE ENERGY CONTROL SYSTEM BASED ON WIRELESS SMART SOCKET AND IOT |
291. | 321_BIRD – SOLAR POWERED IRRIGATION WITH AUTO CONTROL OF PUMP & SMS ALERT |
292. | 471_GREENCHARGE MANAGING RENEWABLE ENERGY IN SMART BUILDINGS |
293. | DATA ACQUISITION FOR ELECTRICAL VEHICLE POWER SYSTEM AUTOMATION USING IOT |
294. | Smart Pleural Effusion Drainage Monitoring System Establishment for Rapid Effusion Volume Estimation and Safety Confirmation |
295. | A Novel Assessment of Healthcare Waste Disposal Methods: Intuitionistic Hesitant Fuzzy MULTIMOORA Decision Making Approach |
296. | 321_IOT BASED IRRIGATION SYSTEM WITH WITHOUT INTERNET AND PUMP SET CONTROL WITH
STATUS NOTIFICATION |
297. | 333_IOT – WEB LABORATORY- REMOTE VIRTUAL LAB ACCESS WITH GRAPH GENERATION. |
298. | 503_RECOS – SMART SOCKET FOR ELECTRIC VEHICLE, WASHING MACHINE, GEYSER ENERGY
CONTROL |
299. | Design and Fabrication of Smart Home with Internet of Things Enabled Automation System |
300. | IoT-BBMS: Internet of Things-based Baby Monitoring System for Smart Cradle |
301. | IMPLEMENTATION OF SOLAR POWER AUTOMATIC BATTERY CHARGING SYSTEM FOR ELECTRIC
VEHICLE USING IOT |
302. | SOLAR TRACKING AND H- DARRIUS WIND TURBINE |
303. | An Astute Assistive Device for Mobility and Object Recognition for Visually Impaired People |
304. | Indoor Localization for Skid-Steering Mobile Robot by Fusing Encoder, Gyroscope, and Magnetometer |
305. | PREPAID ELECTRICITY BILLING AUTOMATION |
306. | POST PAID ELECTRICITY SYSTEM AUTOMATION WITH CARD & CARD READER |
307. | MANAGEMENT OF SUB-TRANSMISSION AND DISTRIBUTION SYSTEM IN POWER SYSTEM USING
IOT |
308. | SOLAR BASED DESIGN AND DEVELOPMENT OF PESTICIDE SPRAYER FOR USE IN AGRICULTURE
FIELDS USING IOT AND BLUE TOOTH TECHNOLOGY |
309. | ANALYSIS AND SIMULATION OF FLYING CAPACITOR MULTILEVEL INVERTER USING PD PWM
STRATEGY |
310. | DESIGN AND FABRICATION OF AUTOMATED SMART SOLAR GRASS CUTTER ROBOT USING WIFI AND
GPS TECHNOLOGY |
For IEEE Final Year Projects Call & Whatsapp :8792697647, 8792697646 |
In addition to hardware projects, Take It Smart (OPC) Pvt. Ltd. also offers a comprehensive range of IEEE final year Software projects. We provide cutting-edge projects in Web Development, Data Science, AI/ML, Andriod, Web Security, Cloud Computing,Networking, Data Mining and more, allowing you to build innovative software solutions that are in demand in the job market.
Contact Us Today!
Take the first step toward success in your final year project with Take It Smart (OPC) Pvt. Ltd. We’re here to help you succeed and ensure your project journey is smooth, productive, and rewarding.
Call us now: For more Details
✔️ 8792697647
✔️ 8792697646